2000 Ad Valorem Tax Rates

  RURAL WESTON JANE LEW
Class I Class I Class I
State .000025 .000025 .000025
County .001430 .001430 .001430
Bd of Ed .003402 .003402 .003402
City -0- .001250 .001215

Total .004857 .006107 .006107

 

  RURAL WESTON JANE LEW
Class II Class II Class II
State .000050 .000050 .000050
County .002860 .002860 .002860
Bd of Ed .006804 .006804 .006804
City -0- .002500 .002500

Total .009714 .012214 .012214

 

  RURAL WESTON JANE LEW
Class III Class IV Class IV
State .000100 .000100 .000100
County .005720 .005720 .005720
Bd of Ed .013608 .013608 .013608
City -0- .005000 .005000

Total 19428 .024428 .024428
Misc. Fees City Of Weston
Municipal Taxes: $120.00 Annually B & O tax on all business establishments.
Please call for information, city of Weston (304) 269-6141 voice (304) 269-7842 fax
Distribution Of Property Taxes Levied

Assessment Years 1988 TO 1997
(Thousands of Dollars)

Assessment Year

State Current

County

School

Municipal

Totals

1988 1,663 108,958          306,755 34,851 452,227
1989 1,738 116,967           320,691 37,033 476,429
1990 1,842 124,157            347,157 39,634 512,783
1991 1,979 134,301            374,328 42,468 553,076
1992 2,255 146,539          414,532 46,022 609,348
1993 2,527 160,343            457,217 50,511 670,598
1994 2,883 172,163            484,094 54.392 713,533
1995 2,956 176,875            497,362 54.989 732,182
1996 3,142 189,758           523,087 58,790  774,777
1997 3,270 197.276              542,989 62,188 805,723

Source: Department of Tax and Revenue, Classified Assessed Valuations, Taxes Levied, annually.

WV State Taxes And Fees
Corporate Net Income 9.0%
Consumer Sales/Use 6.0%
Intangibles 30%
Individual Income: 
Maximum Rate-
$2,775 + 6.5% of excess over $60,000
Minimum Rate: < $10,000 is 3 %
Gasoline: Excise Tax-20.5 cents per gallon  (plus 5% wholesale)
Franchise Tax:  .0485

                      

Copyright 2007 Lewis County Economic Development Authority